Inventory from Little Wonder
2022 Optimaxâ„¢ 9160-02-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 153 mph |
Displacement | 163 cc |
Engine Type | Honda GC160 |
Weight | 108 lb. |
2022 Optimaxâ„¢ 9390-02-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 160 mph |
Displacement | 389 cc |
Engine Type | Honda GX390 |
Weight | 168 lb. |
2022 Optimaxâ„¢ 9270-02-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 143 mph |
Displacement | 270 cc |
Engine Type | Honda GX270 |
Weight | 142 lb. |
2022 Optimaxâ„¢ 9270-06-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 143 mph |
Displacement | 277 cc |
Engine Type | KOHLER Command PRO® CH395 |
Weight | 148 lb. |
2022 Optimaxâ„¢ 9570-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 179 mph |
Displacement | 570 cc |
Engine Type | Vanguard™ |
Weight | 188 lb. |
2022 Optimax– Self-Propelled 9390-12-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 160 mph |
Displacement | 389 cc |
Engine Type | Honda GX390 |
Weight | 228 lb. |
2022 Optimax– Self-Propelled 9270-12-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 143 mph |
Displacement | 270 cc |
Engine Type | Honda GX270 |
Weight | 202 lb. |
2022 Optimax– Self-Propelled 9570-14-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 179 mph |
Displacement | 570 cc |
Engine Type | Vanguard™ |
Weight | 248 lb. |
2022 Hydro Brush Cutter - Little Wonder
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 390 cc |
Engine Type | Honda® GXV390 |
Weight | 405 lb. |
2022 BedShaper® - Little Wonder
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 390 cc |
Engine Type | Honda GXV390 |
Weight | 365 lb. |
2022 Pro Edgers 6033-00-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 127 cc |
Engine Type | Briggs Intek Series 550 |
Fuel Capacity | 2.25 qt. |
Weight | 65 lb. |
2022 Pro Edgers 6232-00-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 118 cc |
Engine Type | Honda GX120 |
Fuel Capacity | 3 qt. |
Weight | 69 lb. |
2022 Pro Crack Cleaner - Little Wonder
Call for Price
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 118 cc |
Engine Type | Honda® GX120 |
Fuel Capacity | 3 qt. |
Weight | 77 lb. |
2022 Hedge Trimmers – Gas 2230S-00-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.2 cc |
Weight | 12.25 lb. |
2022 Hedge Trimmers – Electric 2410 - Little Wonder
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 7.9 lb. |
2022 Hedge Trimmers – Electric 3010 - Little Wonder
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 8.4 lb. |
2022 Hedge Trimmers – Electric 2420 - Little Wonder
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 8.8 lb. |
2022 Pro Vac SI 5511-02-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Fuel Capacity | 0.25 gal. |
Weight | 146 lb. |
2022 Pro Vac SI 5511-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Fuel Capacity | 0.26 gal. |
Weight | 146 lb. |
2022 Pro Vac 5612-00-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Fuel Capacity | 3.4 qt. |
Weight | 184 lb. |
2022 Pro Vac SP 5612-12-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 270 cc |
Fuel Capacity | 6.4 qt. |
Weight | 280 lb. |
2022 AgVac 5S 82965-04AVS - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Briggs & Stratton® Vanguard™ |
Fuel Capacity | 6 gal. |
Horsepower | 29 HP |
2022 29HP 5 Yard Gravity Dump 8293-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard |
Horsepower | 29 HP |
Weight | 727 lb. |
2022 18HP Monster TruckLoader 8184-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard |
Horsepower | 18 HP |
Weight | 580 lb. |
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard |
Horsepower | 35 HP |
Weight | 1155 lb. |
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard |
Horsepower | 35 HP |
Weight | 1555 lb. |