Current Inventory For Sale in East Hampton, CT
2019 CV200 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 200cc |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 9.5 ft. lb. (12.9 Nm) |
Bore x Stroke | 2.9 in. (73 mm) x 1.9 in. (48 mm) |
2019 CH245 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 177cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 4.5 hp (3.3 kW) |
Torque | 9.8 ft.lb. (7.2 Nm) |
2019 KT610 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 660cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 18.57 hp (13.85 kW) |
Bore x Stroke | 3.3 in. (83mm) x 2.4 in. (61mm) |
2019 RH265 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 196cc |
Engine Type | Four-cycle, gasoline, OHV |
Horsepower | 6.3 hp (4.7 kW) |
Torque | 10.7 ft.lb. (14.5 Nm) |
2019 SH255 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 196cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Horsepower | 5.1 hp (3.8 kW) |
Torque | 10 ft.lb. (13.6 Nm) |
2019 SH265 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Horsepower | 5.6 hp (4.2 kW) |
Torque | 10.2 ft.lb. (13.8 Nm) |
Bore x Stroke | 2.7 in. (68mm) x 2.1 in. (54mm) |
2019 ECH440LE - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 429cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 14 hp (10.4 kW) |
Torque | 30.8 ft.lb. (22.7 Nm) |
2019 KDI1903M - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 1861cc |
Engine Type | Four-stroke in-line, cast iron block |
Horsepower | 42 hp (31 kW) |
Bore x Stroke | 3.5 in. (88mm) x 4 in. (102mm) |
2019 HD775 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 173cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 7.46 hp (10.11 kW) |
Torque | 7.75 ft.lb. (10.5 Nm) |
2019 HD950 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 200cc |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 9.5 ft. lb. (12.9 Nm) |
Bore x Stroke | 2.9 in. (73 mm) x 1.9 in. (48 mm) |
2019 FCV749 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 25.5 hp (19 kW) |
Torque | 40.9 ft.lb. (55.5 Nm) |
2019 FCH749 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24.9 hp (18.6 kW) |
Torque | 40 ft.lb. (54.2 Nm) |
2019 XT775 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 173cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 7.46 hp (10.11 kW) |
Torque | 7.75 ft.lb. (10.5 Nm) |
2019 XT650 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 149cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 6.1 hp (8.3 kW) |
Torque | 6.5 ft.lb. (8.8 Nm) |
2019 XT675 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 149cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 6.3 hp (8.6 kW) |
Torque | 6.75 ft.lb. (9.2 Nm) |
2019 ELH750 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 747cc |
Horsepower | 27 hp (20.1 kW) |
Length | 17 in. |
Weight | 116 lb. (53 kg) |
2019 ELH775 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 747cc |
Horsepower | 30 hp (22.4 kW) |
Length | 17 in. |
Weight | 116 lb. (53 kg) |
2019 KT735 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 725cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 22.2 hp (16.6 kW) |
Torque | 40.5 ft.lb. (54.9 Nm) |
2019 PCH740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24.3 hp (18.1 kW) |
Torque | 39 ft.lb. (52.8 Nm) |
2019 PCV850 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 824cc |
Horsepower | 28.51 hp (21.26 kW) |
Bore x Stroke | 3.4 in. (86mm) x 2.8 in. (71mm) |
Length | 19.7 in. |
2019 PCV860 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 824cc |
Horsepower | 28.54 hp (21.28 kW) |
Bore x Stroke | 3.4 in. (86mm) x 2.8 in. (71mm) |
Length | 19.7 in. |
2019 KDI1903TCR - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 1861cc |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 56 hp (42 kW) |
Torque | 165.9 ft.lb. (225 Nm) |
2019 KDI2504TCR - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 2482cc |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 74 hp (55 kW) |
Torque | 221.2 ft.lb. (300 Nm) |
2019 KDI3404TCR-SCR 102HP - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 3359cc |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 102 hp (75 kW) |
Torque | 354.24 ft.lb. (480 Nm) |
2019 KDI3404TCR-SCR 122HP - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 3359cc |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 122 hp (90 kW) |
Torque | 350.55 ft.lb. (475 Nm) |
2019 KDI3404TCR-SCR 134HP - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 3359cc |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 134 hp (100 kW) |
Torque | 369 ft.lb. (500 Nm) |
2019 KDW702 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 686cc |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 16.8 hp (12.5 kW) |
Torque | 25 ft.lb. (34 Nm) |
2019 KDW1003 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 1028cc |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 23.7 hp (17.7 kW) |
Torque | 36.8 ft.lb. (50 Nm) |
2019 KDW1603 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 1649cc |
Engine Type | Four-stroke in-line, cast iron block, cast iron cylinder head, hydraulic lifters, indirect injection |
Horsepower | 40.2 hp (30 kW) |
Torque | 83.3 ft.lb. (113 Nm) |
2019 KDW2204 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 2199cc |
Engine Type | Four-stroke in-line, cast iron block, cast iron cylinder head, hydraulic lifters, indirect injection |
Horsepower | 51 hp (38 kW) |
Torque | 106.2 ft.lb. (144 Nm) |